Red River Rage U10 White
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A2-11 | Cancelled Turnaround | U10 A2 | ||||||||
10/28/2023 09:30 | 58 | Sat, Oct 28 | 09:30 | Selkirk Rec Complex | 12 | 5 | Scheduled Round Robin | U10 A1 | ||
10/29/2023 12:15 | 73 | Sun, Oct 29 | 12:15 | East St Paul | 14 | 9 | Scheduled Round Robin | U10 A1 | ||
11/12/2023 14:15 | 69 | Sun, Nov 12 | 14:15 | Starbuck | 10 | 12 | Scheduled Round Robin | U10 A1 | ||
11/18/2023 11:45 | 50 | Sat, Nov 18 | 11:45 | Southdale West | 8 | 1 | Scheduled Round Robin | U10 A1 | ||
11/25/2023 13:45 | 71 | Sat, Nov 25 | 13:45 | Ste. Agathe | 5 | 11 | Scheduled Round Robin | U10 A1 | ||
12/09/2023 12:30 | 66 | Sat, Dec 9 | 12:30 | Ste. Agathe | 13 | 7 | Scheduled Round Robin | U10 A1 | ||
12/10/2023 13:30 | 52 | Sun, Dec 10 | 13:30 | Niverville CRRC | 4 | 11 | Scheduled Round Robin | U10 A1 | ||
12/16/2023 17:30 | 62 | Sat, Dec 16 | 17:30 | Ste. Agathe | 8 | 10 | Scheduled Round Robin | U10 A1 | ||
01/13/2024 13:45 | 426 | Sat, Jan 13 | 13:45 | Ste. Agathe | 9 | 9 | Scheduled Round Robin | U10 A2 | ||
01/14/2024 13:00 | 432 | Sun, Jan 14 | 13:00 | Starbuck | 10 | 11 | Scheduled Round Robin | U10 A2 | ||
01/18/2024 17:15 | 6 | Thu, Jan 18 | 17:15 | East End 1 | Scheduled Round Robin | U10A2 | ||||
01/20/2024 08:45 | 24 | Sat, Jan 20 | 08:45 | East End 1 | Scheduled Round Robin | U10A2 | ||||
01/21/2024 14:30 | 63 | Sun, Jan 21 | 14:30 | East End 3 | Scheduled Round Robin | U10A2 | ||||
01/27/2024 13:45 | 413 | Sat, Jan 27 | 13:45 | Ste. Agathe | 3 | 5 | Scheduled Round Robin | U10 A2 | ||
01/28/2024 13:00 | 411 | Sun, Jan 28 | 13:00 | Starbuck | 16 | 22 | Scheduled Round Robin | U10 A2 | ||
02/03/2024 15:00 | 417 | Sat, Feb 3 | 15:00 | Ste. Agathe | 12 | 5 | Scheduled Round Robin | U10 A2 | ||
02/04/2024 09:15 | 424 | Sun, Feb 4 | 09:15 | Keith Bodley | 13 | 15 | Scheduled Round Robin | U10 A2 | ||
02/10/2024 10:45 | 428 | Sat, Feb 10 | 10:45 | Beausejour SunGro | 3 | 7 | Scheduled Round Robin | U10 A2 | ||
02/11/2024 13:00 | 421 | Sun, Feb 11 | 13:00 | Niverville CRRC | 10 | 6 | Scheduled Round Robin | U10 A2 | ||
02/25/2024 08:20 | U10 A2-3 | Sun, Feb 25 | 08:20 | Jonathan Toews North | 7 | 2 | Scheduled Double KO | U10 A2 | ||
03/03/2024 11:45 | U10 A2-7 | Sun, Mar 3 | 11:45 | Eric Coy | 12 | 10 | Scheduled Double KO | U10 A2 | ||
03/10/2024 08:55 | U10 A2-10 | Sun, Mar 10 | 08:55 | Gateway Red | 9 | 8 | Scheduled Final | U10 A2 |
