Standings search
Team Standings
Open 2
Cougars is ranked #8 in the Open 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 5 | 2 | 0 | 12 | 37 | 20 | 7 |
| #2 | Hot Shots | 4 | 2 | 1 | 10 | 36 | 27 | 7 |
| #3 | Extreme | 3 | 2 | 1 | 8 | 25 | 19 | 6 |
| #4 | Golden Girls | 3 | 1 | 2 | 7 | 24 | 20 | 6 |
| #5 | Dream Team | 2 | 1 | 4 | 5 | 32 | 32 | 7 |
| #6 | Rage Open 2 | 2 | 0 | 4 | 4 | 27 | 33 | 6 |
| #7 | Ice Screamers | 1 | 2 | 5 | 4 | 19 | 46 | 8 |
| #8 | Cougars | 1 | 2 | 4 | 4 | 36 | 39 | 7 |
