Standings search
Team Standings
U10 GREEN
NWRA Stars is ranked #6 in the U10 GREEN Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Interlake Ignite Vanwart | 3 | 0 | 1 | 6 | 33 | 22 | 4 |
| #2 | BVRA Blaze - Walsh | 3 | 0 | 0 | 6 | 25 | 6 | 3 |
| #3 | BVRA Blaze - Martin | 2 | 1 | 1 | 5 | 27 | 23 | 4 |
| #4 | Ringers- Lightning | 2 | 0 | 1 | 4 | 18 | 18 | 3 |
| #5 | Macdonald Wildfire (Krysowaty) | 0 | 1 | 2 | 1 | 17 | 26 | 3 |
| #6 | NWRA Stars | 0 | 0 | 3 | 0 | 10 | 26 | 3 |
| #7 | SJRA U10 - Soltess | 0 | 0 | 2 | 0 | 7 | 16 | 2 |
