Standings search
Team Standings
U10 YELLOW
Rush (Kornelsen/Fischer) is ranked #4 in the U10 YELLOW Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 3 | 0 | 0 | 6 | 26 | 5 | 3 |
| #2 | Interlake Ignite Zahariuk | 3 | 0 | 1 | 6 | 25 | 19 | 4 |
| #3 | Fury U10 McEvoy | 2 | 0 | 2 | 4 | 35 | 34 | 4 |
| #4 | Rush (Kornelsen/Fischer) | 2 | 0 | 1 | 4 | 14 | 14 | 3 |
| #5 | Macdonald Wildfire (McCabe) | 2 | 0 | 2 | 4 | 17 | 11 | 4 |
| #6 | Royals - Horeczy | 0 | 0 | 3 | 0 | 12 | 31 | 3 |
| #7 | Springfield Storm | 0 | 0 | 3 | 0 | 15 | 30 | 3 |
