Standings search
Team Standings
U10 ORANGE
Rush -Bolianaz is ranked #2 in the U10 ORANGE Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire (Haimes) | 2 | 0 | 0 | 4 | 18 | 8 | 2 |
| #2 | Rush -Bolianaz | 2 | 0 | 1 | 4 | 17 | 15 | 3 |
| #3 | BVRA Blaze - Hewson | 2 | 0 | 1 | 4 | 28 | 19 | 3 |
| #4 | Ringers-Thunder | 1 | 0 | 1 | 2 | 12 | 14 | 2 |
| #5 | Panthers - U10 Chamberlin | 1 | 0 | 0 | 2 | 8 | 3 | 1 |
| #6 | Transcona Turbos U10 | 0 | 0 | 3 | 0 | 10 | 22 | 3 |
| #7 | Rage U10 - Petrick | 0 | 0 | 2 | 0 | 10 | 22 | 2 |
