Standings search

Team Standings
U10 A1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Springfield Storm | 6 | 0 | 2 | 12 | 68 | 44 | 8 |
#2 | Park City West | 4 | 0 | 4 | 8 | 43 | 43 | 8 |
#3 | Red River Rage | 3 | 0 | 5 | 6 | 27 | 29 | 8 |
#4 | Leferink's Stingers | 3 | 0 | 5 | 6 | 54 | 76 | 8 |
U10 A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Gateway U10 | 7 | 0 | 1 | 14 | 66 | 39 | 8 |
#2 | SWRA Fury (Harrison) | 5 | 0 | 3 | 10 | 49 | 41 | 8 |
#3 | SWRA Fury (Fisher) | 4 | 1 | 3 | 9 | 53 | 45 | 8 |
#4 | Mowat's Stingers | 4 | 0 | 4 | 8 | 28 | 35 | 8 |
#5 | SWRA Fury (Kehler) | 3 | 2 | 3 | 8 | 31 | 36 | 8 |
#6 | Macdonald Wildfire U10 | 3 | 1 | 4 | 7 | 43 | 44 | 8 |
#7 | Lorette Royals | 2 | 1 | 5 | 5 | 30 | 41 | 8 |
#8 | Beausejour Ringers U10 | 1 | 1 | 6 | 3 | 45 | 64 | 8 |
U12 A1
U12 A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Lorette Royals | 7 | 0 | 1 | 14 | 52 | 29 | 8 |
#2 | Springfield Storm | 7 | 0 | 1 | 14 | 58 | 27 | 8 |
#3 | BVRA Blaze 1- Thompson | 5 | 1 | 2 | 11 | 49 | 27 | 8 |
#4 | Beausejour Ringers U12 | 4 | 0 | 4 | 8 | 34 | 42 | 8 |
#5 | Macdonald Wildfire U12 | 3 | 1 | 4 | 7 | 38 | 34 | 8 |
#6 | BVRA Blaze 2- Rodstrom | 2 | 2 | 4 | 6 | 31 | 35 | 8 |
#7 | Red River Rage | 2 | 0 | 6 | 4 | 24 | 39 | 8 |
#8 | BVRA BLAZE U10- Kearney | 0 | 0 | 8 | 0 | 19 | 72 | 8 |
U12 A3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Oxford Heights | 7 | 1 | 0 | 15 | 55 | 15 | 8 |
#2 | SWRA Fury | 5 | 0 | 3 | 10 | 33 | 12 | 8 |
#3 | Portage Thunder | 4 | 1 | 3 | 9 | 44 | 36 | 8 |
#4 | Stingers | 3 | 0 | 5 | 6 | 34 | 44 | 8 |
#5 | NW STARS | 2 | 0 | 6 | 4 | 40 | 64 | 8 |
#6 | SJRA Boom | 2 | 0 | 6 | 4 | 22 | 57 | 8 |
U14 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Macdonald Wildfire U14A | 12 | 0 | 4 | 24 | 99 | 55 | 16 |
#2 | BVRA Blaze | 11 | 0 | 5 | 22 | 85 | 69 | 16 |
#3 | East End Wings | 1 | 0 | 15 | 2 | 47 | 107 | 16 |
U14 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Red River Rage Black | 7 | 0 | 1 | 14 | 55 | 13 | 8 |
#2 | Red River Rage White | 6 | 0 | 2 | 12 | 34 | 20 | 8 |
#3 | Beausejour Ringers | 6 | 0 | 2 | 12 | 46 | 28 | 8 |
#4 | Portage Thunder | 5 | 1 | 2 | 11 | 41 | 39 | 8 |
#5 | SJRA Boom | 4 | 0 | 4 | 8 | 27 | 32 | 8 |
#6 | stingers | 3 | 1 | 4 | 7 | 40 | 42 | 8 |
#7 | BVRA Blaze Rodstrom U14 B | 3 | 1 | 4 | 7 | 27 | 40 | 8 |
#8 | SWRA Fury | 2 | 1 | 5 | 5 | 31 | 36 | 8 |
#9 | BVRA Blaze U12 A- Bannerman | 2 | 0 | 6 | 4 | 24 | 34 | 8 |
#10 | River East | 0 | 0 | 8 | 0 | 12 | 53 | 8 |
U16 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVRA Blaze | 7 | 0 | 1 | 14 | 45 | 20 | 8 |
#2 | River East Ignite | 3 | 1 | 4 | 7 | 37 | 32 | 8 |
#3 | Portage Thunder | 3 | 1 | 4 | 7 | 15 | 29 | 8 |
#4 | SWRA Fury | 2 | 2 | 4 | 6 | 27 | 36 | 8 |
#5 | North STARS | 2 | 2 | 4 | 6 | 24 | 31 | 8 |
U16 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Red River Rage | 7 | 0 | 1 | 14 | 38 | 14 | 8 |
#2 | SJRA Boom | 6 | 0 | 2 | 12 | 44 | 22 | 8 |
#3 | BVRA Blaze | 4 | 0 | 4 | 8 | 38 | 29 | 8 |
#4 | stingers | 3 | 2 | 3 | 8 | 38 | 39 | 8 |
#5 | NW STARS | 3 | 1 | 4 | 7 | 35 | 45 | 8 |
#6 | Beausejour Ringers | 2 | 1 | 5 | 5 | 40 | 53 | 8 |
#7 | Macdonald Wildfire U16 | 1 | 0 | 7 | 2 | 23 | 54 | 8 |
U19 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVRA Blaze | 14 | 0 | 2 | 28 | 88 | 29 | 16 |
#2 | Eastman Heat | 8 | 3 | 5 | 19 | 65 | 67 | 16 |
#3 | NW STARS | 6 | 2 | 8 | 14 | 65 | 77 | 16 |
#4 | Macdonald Wildfire U19A | 3 | 5 | 8 | 11 | 53 | 66 | 16 |
#5 | SWRA Fury | 2 | 4 | 10 | 8 | 52 | 84 | 16 |
U19 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Red River Rage | 15 | 0 | 1 | 30 | 109 | 35 | 16 |
#2 | Steinbach Panthers | 14 | 1 | 1 | 29 | 110 | 40 | 16 |
#3 | East End Wings | 8 | 1 | 7 | 17 | 83 | 74 | 16 |
#4 | Portage Thunder | 7 | 0 | 9 | 14 | 75 | 72 | 16 |
#5 | AW Wildcats | 6 | 0 | 10 | 12 | 51 | 87 | 16 |
#6 | BVRA Blaze | 4 | 0 | 12 | 8 | 58 | 90 | 16 |
#7 | U19B SWRA Fury | 1 | 0 | 15 | 2 | 34 | 122 | 16 |
Open 2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Blaze 2.0 | 10 | 2 | 4 | 22 | 88 | 48 | 16 |
#2 | Hot Shots | 9 | 2 | 5 | 20 | 87 | 65 | 16 |
#3 | Bad News Beers | 8 | 2 | 6 | 18 | 66 | 65 | 16 |
#4 | Barnstormers | 7 | 2 | 7 | 16 | 82 | 85 | 16 |
#5 | The Herd | 2 | 0 | 14 | 4 | 36 | 96 | 16 |
Open 3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Mitchell Ringhawks | 12 | 2 | 2 | 26 | 89 | 58 | 16 |
#2 | Slots | 12 | 0 | 4 | 24 | 81 | 60 | 16 |
#3 | Niverville Clippers | 9 | 2 | 5 | 20 | 81 | 65 | 16 |
#4 | The Monstars | 8 | 0 | 8 | 16 | 67 | 61 | 16 |
#5 | ACES | 6 | 1 | 9 | 13 | 61 | 67 | 16 |
#6 | Donny's Devils | 4 | 2 | 10 | 10 | 60 | 82 | 16 |
#7 | The Sizzlers | 1 | 1 | 14 | 3 | 32 | 78 | 16 |
Open 4
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Ice Queens | 12 | 0 | 3 | 24 | 102 | 58 | 15 |
#2 | Springfield Stars | 9 | 1 | 6 | 19 | 88 | 56 | 16 |
#3 | The Flyers | 8 | 0 | 6 | 16 | 72 | 62 | 14 |
#4 | Herricanes | 7 | 1 | 7 | 15 | 99 | 106 | 15 |
#5 | Jettes | 7 | 0 | 8 | 14 | 61 | 65 | 15 |
#6 | Garson | 1 | 0 | 14 | 2 | 40 | 115 | 15 |