Game search
Game Schedule
Oct 31, 2026 - Dec 20, 2026
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 12:45 | 524 | Sat, Oct 31 | 12:45 | Gateway Blue | 9 | Rush -Bolianaz | 3 | Rage U10 - Petrick | Scheduled Round Robin | U10 ORANGE |
| 11/14/2026 18:45 | 523 | Sat, Nov 14 | 18:45 | Sanford | 10 | Macdonald Wildfire (Haimes) | 3 | Rush -Bolianaz | Scheduled Round Robin | U10 ORANGE |
| 11/15/2026 17:45 | 541 | Sun, Nov 15 | 17:45 | East St Paul | 5 | Rush -Bolianaz | 2 | Transcona Turbos U10 | Scheduled Round Robin | U10 ORANGE |
| 11/28/2026 12:45 | 535 | Sat, Nov 28 | 12:45 | Gateway Blue | Rush -Bolianaz | BVRA Blaze - Hewson | Scheduled Round Robin | U10 ORANGE | ||
| 12/05/2026 14:00 | 528 | Sat, Dec 5 | 14:00 | Gateway Blue | Rush -Bolianaz | Ringers-Thunder | Scheduled Round Robin | U10 ORANGE | ||
| 12/12/2026 08:20 | 520 | Sat, Dec 12 | 08:20 | Jonathan Toews North | BVRA Blaze - Hewson | Rush -Bolianaz | Scheduled Round Robin | U10 ORANGE | ||
| 12/13/2026 10:30 | 531 | Sun, Dec 13 | 10:30 | Steinbach Southeast Event Centre | Panthers - U10 Chamberlin | Rush -Bolianaz | Scheduled Round Robin | U10 ORANGE | ||
| 12/20/2026 12:00 | 525 | Sun, Dec 20 | 12:00 | Garson | Ringers-Thunder | Rush -Bolianaz | Scheduled Round Robin | U10 ORANGE |
