Game search
Game Schedule
Oct 1, 2025 - Feb 15, 2026
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 18:00 | 431 | Mon, Oct 27 | 18:00 | Steinbach T G Smith | 7 | Steinbach U14 | 3 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 11/01/2025 10:45 | 421 | Sat, Nov 1 | 10:45 | Sam Southern | 2 | Fury U14 North | 4 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 11/01/2025 10:45 | 429-R | Sat, Nov 1 | 10:45 | Selkirk Rec Complex | 11 | Ignite Erickson | 4 | Transcona Turbos U14B | Rescheduled Round Robin | U14 B |
| 11/01/2025 13:15 | 429 | Sat, Nov 1 | 13:15 | Selkirk Rec Complex | Ignite Erickson | Transcona Turbos U14B | Cancelled Round Robin | U14 B | ||
| 11/01/2025 15:30 | 428 | Sat, Nov 1 | 15:30 | Richmond Kings | 4 | Fury U14 Funke | 6 | BVRA Blaze U14B | Scheduled Round Robin | U14 B |
| 11/02/2025 10:15 | 423 | Sun, Nov 2 | 10:15 | E.SELKIRK | 2 | Ignite Erickson | 6 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 11/02/2025 10:30 | 426 | Sun, Nov 2 | 10:30 | Keith Bodley | 7 | SJRA U14 | 4 | NWRA STARS | Scheduled Round Robin | U14 B |
| 11/02/2025 13:00 | 443 | Sun, Nov 2 | 13:00 | Steinbach Southeast Event Centre | 8 | Steinbach U14 | 7 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 11/02/2025 18:30 | 445 | Sun, Nov 2 | 18:30 | East End 2 | 5 | Transcona Turbos U14B | 6 | Rage U14 | Scheduled Round Robin | U14 B |
| 11/08/2025 14:15 | 434 | Sat, Nov 8 | 14:15 | Richmond Kings | 6 | Fury U14 Funke | 3 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 11/08/2025 14:45 | 440 | Sat, Nov 8 | 14:45 | East End 2 | 9 | BVRA Blaze U14B | 3 | Rage U14 | Scheduled Round Robin | U14 B |
| 11/08/2025 15:15 | 453 | Sat, Nov 8 | 15:15 | Oakbank ONE Insurance | 10 | Springfield Storm U14B | 3 | SJRA U14 | Scheduled Round Robin | U14 B |
| 11/09/2025 10:15 | 415 | Sun, Nov 9 | 10:15 | Niverville CRRC | 1 | Rage U14 | 5 | Fury U14 North | Scheduled Round Robin | U14 B |
| 11/09/2025 19:15 | 454 | Sun, Nov 9 | 19:15 | Seven Oaks Red | 3 | NWRA STARS | 5 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 11/17/2025 19:45 | 446 | Mon, Nov 17 | 19:45 | Southdale West | 8 | BVRA Blaze U14B | 4 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 11/22/2025 11:30 | 439 | Sat, Nov 22 | 11:30 | Century | 4 | Fury U14 North | 3 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 11/22/2025 12:30 | 430 | Sat, Nov 22 | 12:30 | Ste. Agathe | 4 | Rage U14 | 3 | NWRA STARS | Scheduled Round Robin | U14 B |
| 11/23/2025 10:30 | 438 | Sun, Nov 23 | 10:30 | Keith Bodley | 2 | SJRA U14 | 8 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 11/23/2025 11:30 | 441 | Sun, Nov 23 | 11:30 | Oakbank ONE Insurance | 8 | Springfield Storm U14B | 2 | Transcona Turbos U14B | Scheduled Round Robin | U14 B |
| 11/27/2025 18:45 | 425 | Thu, Nov 27 | 18:45 | Niverville CRRC | 6 | Rage U14 | 7 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 11/29/2025 10:15 | 433 | Sat, Nov 29 | 10:15 | Century | 9 | Fury U14 North | 2 | Transcona Turbos U14B | Scheduled Round Robin | U14 B |
| 11/30/2025 11:30 | 447 | Sun, Nov 30 | 11:30 | Oakbank ONE Insurance | 11 | Springfield Storm U14B | 10 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 11/30/2025 13:00 | 449 | Sun, Nov 30 | 13:00 | Steinbach Southeast Event Centre | 9 | Steinbach U14 | 2 | SJRA U14 | Scheduled Round Robin | U14 B |
| 11/30/2025 13:15 | 442 | Sun, Nov 30 | 13:15 | Seven Oaks Blue | 7 | NWRA STARS | 6 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 11/30/2025 18:30 | 424 | Sun, Nov 30 | 18:30 | East End 2 | 2 | Transcona Turbos U14B | 9 | BVRA Blaze U14B | Scheduled Round Robin | U14 B |
| 12/06/2025 10:15 | 422 | Sat, Dec 6 | 10:15 | Century | 7 | Fury U14 Funke | 5 | NWRA STARS | Scheduled Round Robin | U14 B |
| 12/06/2025 10:15 | 450 | Sat, Dec 6 | 10:15 | E.SELKIRK | 3 | Ignite Erickson | 6 | Rage U14 | Scheduled Round Robin | U14 B |
| 12/06/2025 11:30 | 427 | Sat, Dec 6 | 11:30 | Century | 4 | Fury U14 North | 4 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 12/07/2025 09:15 | 432 | Sun, Dec 7 | 09:15 | Keith Bodley | 3 | SJRA U14 | 10 | BVRA Blaze U14B | Scheduled Round Robin | U14 B |
| 12/07/2025 18:30 | 451 | Sun, Dec 7 | 18:30 | East End 2 | 3 | Transcona Turbos U14B | 9 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 12/08/2025 19:30 | 448 | Mon, Dec 8 | 19:30 | Maples | 1 | NWRA STARS | 4 | Fury U14 North | Scheduled Round Robin | U14 B |
| 12/13/2025 11:30 | 416 | Sat, Dec 13 | 11:30 | Century | 9 | Fury U14 Funke | 2 | SJRA U14 | Scheduled Round Robin | U14 B |
| 12/13/2025 16:00 | 452 | Sat, Dec 13 | 16:00 | East End 2 | 5 | BVRA Blaze U14B | 5 | Fury U14 North | Scheduled Round Robin | U14 B |
| 12/14/2025 10:15 | 435 | Sun, Dec 14 | 10:15 | Oakbank ONE Insurance | 6 | Springfield Storm U14B | 7 | Rage U14 | Scheduled Round Robin | U14 B |
| 12/14/2025 10:45 | 417 | Sun, Dec 14 | 10:45 | St. Andrews | 5 | Ignite Erickson | 10 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 12/14/2025 18:30 | 418 | Sun, Dec 14 | 18:30 | East End 2 | 3 | Transcona Turbos U14B | 8 | NWRA STARS | Scheduled Round Robin | U14 B |
| 12/17/2025 18:00 | 436 | Wed, Dec 17 | 18:00 | Seven Oaks Blue | 7 | NWRA STARS | 1 | BVRA Blaze U14B | Scheduled Round Robin | U14 B |
| 12/20/2025 11:15 | 420 | Sat, Dec 20 | 11:15 | Ste. Agathe | 8 | Rage U14 | 1 | SJRA U14 | Scheduled Round Robin | U14 B |
| 12/20/2025 14:15 | 419 | Sat, Dec 20 | 14:15 | Southdale East | 4 | BVRA Blaze U14B | 4 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 12/21/2025 09:15 | 444 | Sun, Dec 21 | 09:15 | Keith Bodley | 1 | SJRA U14 | 5 | Fury U14 North | Scheduled Round Robin | U14 B |
| 12/21/2025 11:15 | 437 | Sun, Dec 21 | 11:15 | Steinbach Southeast Event Centre | 9 | Steinbach U14 | 2 | Transcona Turbos U14B | Scheduled Round Robin | U14 B |
| 01/03/2026 10:40 | 938 | Sat, Jan 3 | 10:40 | Jonathan Toews North | 2 | BVRA Blaze U14B | 6 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 01/04/2026 11:30 | 920 | Sun, Jan 4 | 11:30 | Oakbank ONE Insurance | 4 | Springfield Storm U14B | 6 | Rage U14 | Scheduled Round Robin | U14 B |
| 01/10/2026 11:00 | 937 | Sat, Jan 10 | 11:00 | Steinbach T G Smith | 6 | Steinbach U14 | 3 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 01/10/2026 14:15 | 941 | Sat, Jan 10 | 14:15 | Richmond Kings | 5 | Fury U14 North | 1 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 01/11/2026 11:30 | 925 | Sun, Jan 11 | 11:30 | Oakbank ONE Insurance | 10 | Springfield Storm U14B | 3 | BVRA Blaze U14B | Scheduled Round Robin | U14 B |
| 01/11/2026 13:00 | 921 | Sun, Jan 11 | 13:00 | Eric Coy | 6 | Fury U14 North | 1 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 01/17/2026 14:15 | 923 | Sat, Jan 17 | 14:15 | Steinbach T G Smith | 8 | Steinbach U14 | 3 | BVRA Blaze U14B | Scheduled Round Robin | U14 B |
| 01/17/2026 15:30 | 935 | Sat, Jan 17 | 15:30 | Richmond Kings | 10 | Fury U14 Funke | 3 | Rage U14 | Scheduled Round Robin | U14 B |
| 01/18/2026 11:15 | 932 | Sun, Jan 18 | 11:15 | Steinbach Southeast Event Centre | Steinbach U14 | Fury U14 North | Cancelled Round Robin | U14 B | ||
| 01/22/2026 18:45 | 931 | Thu, Jan 22 | 18:45 | Niverville CRRC | Rage U14 | Springfield Storm U14B | Scheduled Round Robin | U14 B | ||
| 01/24/2026 11:30 | 922 | Sat, Jan 24 | 11:30 | Century | Fury U14 Funke | Springfield Storm U14B | Scheduled Round Robin | U14 B | ||
| 01/24/2026 14:15 | 939 | Sat, Jan 24 | 14:15 | Richmond Kings | Fury U14 North | Rage U14 | Scheduled Round Robin | U14 B | ||
| 01/26/2026 18:30 | 933 | Mon, Jan 26 | 18:30 | Southdale West | BVRA Blaze U14B | Fury U14 Funke | Scheduled Round Robin | U14 B | ||
| 01/31/2026 10:30 | 927 | Sat, Jan 31 | 10:30 | Steinbach T G Smith | Steinbach U14 | Rage U14 | Scheduled Round Robin | U14 B | ||
| 01/31/2026 14:15 | 924 | Sat, Jan 31 | 14:15 | Richmond Kings | Fury U14 North | BVRA Blaze U14B | Scheduled Round Robin | U14 B | ||
| 02/01/2026 11:30 | 919 | Sun, Feb 1 | 11:30 | Oakbank ONE Insurance | Springfield Storm U14B | Steinbach U14 | Scheduled Round Robin | U14 B | ||
| 02/01/2026 14:45 | 934 | Sun, Feb 1 | 14:45 | Niverville Centennial | Rage U14 | Fury U14 Funke | Scheduled Round Robin | U14 B | ||
| 02/07/2026 11:30 | 926 | Sat, Feb 7 | 11:30 | Century | Fury U14 Funke | Fury U14 North | Scheduled Round Robin | U14 B | ||
| 02/07/2026 15:00 | 942 | Sat, Feb 7 | 15:00 | Ste. Agathe | Rage U14 | Steinbach U14 | Scheduled Round Robin | U14 B | ||
| 02/08/2026 11:30 | 929 | Sun, Feb 8 | 11:30 | Niverville CRRC | Rage U14 | BVRA Blaze U14B | Scheduled Round Robin | U14 B | ||
| 02/08/2026 11:30 | 928 | Sun, Feb 8 | 11:30 | Oakbank ONE Insurance | Springfield Storm U14B | Fury U14 North | Scheduled Round Robin | U14 B | ||
| 02/14/2026 16:00 | 940 | Sat, Feb 14 | 16:00 | East End 2 | BVRA Blaze U14B | Springfield Storm U14B | Scheduled Round Robin | U14 B | ||
| 02/15/2026 13:00 | 930 | Sun, Feb 15 | 13:00 | Eric Coy | Fury U14 Funke | Steinbach U14 | Scheduled Round Robin | U14 B | ||
| 02/15/2026 13:15 | 936 | Sun, Feb 15 | 13:15 | Southdale West | BVRA Blaze U14B | Fury U14 North | Scheduled Round Robin | U14 B |
