Game search
- Team: The Team you have entered is not a valid option. Please select another Team and try again.
Game Schedule
Nov 1, 2025 - Feb 14, 2026
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 09:15 | 573 | Sat, Nov 1 | 09:15 | Beausejour SunGro | 9 | 2 | Scheduled Round Robin | U10 Loop 3 | ||
| 11/02/2025 08:00 | 556 | Sun, Nov 2 | 08:00 | Steinbach Southeast Event Centre | 1 | 6 | Scheduled Round Robin | U10 Loop 3 | ||
| 11/08/2025 10:30 | 547 | Sat, Nov 8 | 10:30 | Ile des Chenes | 14 | 7 | Scheduled Round Robin | U10 Loop 3 | ||
| 11/15/2025 12:30 | 576 | Sat, Nov 15 | 12:30 | Ste. Agathe | 8 | 1 | Scheduled Round Robin | U10 Loop 3 | ||
| 11/23/2025 10:30 | 561 | Sun, Nov 23 | 10:30 | Steinbach Southeast Event Centre | 5 | 8 | Scheduled Round Robin | U10 Loop 3 | ||
| 12/13/2025 10:30 | 570 | Sat, Dec 13 | 10:30 | Ste. Agathe | Cancelled Round Robin | U10 Loop 3 | ||||
| 12/13/2025 11:15 | 570-R | Sat, Dec 13 | 11:15 | Ste. Agathe | 13 | 9 | Rescheduled Round Robin | U10 Loop 3 | ||
| 12/14/2025 08:45 | 551 | Sun, Dec 14 | 08:45 | Steinbach Southeast Event Centre | 9 | 11 | Scheduled Round Robin | U10 Loop 3 | ||
| 12/20/2025 08:00 | 566 | Sat, Dec 20 | 08:00 | Steinbach T G Smith | Cancelled Round Robin | U10 Loop 3 | ||||
| 01/03/2026 14:00 | 1028 | Sat, Jan 3 | 14:00 | Gateway Blue | 11 | 4 | Scheduled Round Robin | U10 Loop 4 | ||
| 01/11/2026 10:30 | 1030 | Sun, Jan 11 | 10:30 | Steinbach T G Smith | 6 | 4 | Scheduled Round Robin | U10 Loop 4 | ||
| 01/17/2026 13:00 | 1015 | Sat, Jan 17 | 13:00 | Steinbach T G Smith | 4 | 10 | Scheduled Round Robin | U10 Loop 4 | ||
| 01/31/2026 08:00 | 1031 | Sat, Jan 31 | 08:00 | Steinbach T G Smith | 9 | 7 | Scheduled Round Robin | U10 Loop 4 | ||
| 02/01/2026 08:45 | 1018 | Sun, Feb 1 | 08:45 | Steinbach Southeast Event Centre | 6 | 5 | Scheduled Round Robin | U10 Loop 4 | ||
| 02/04/2026 18:45 | 1025 | Wed, Feb 4 | 18:45 | Garson | 10 | 6 | Scheduled Round Robin | U10 Loop 4 | ||
| 02/07/2026 11:45 | 1021 | Sat, Feb 7 | 11:45 | Southdale East | 6 | 4 | Scheduled Round Robin | U10 Loop 4 | ||
| 02/14/2026 09:30 | 1020 | Sat, Feb 14 | 09:30 | Sam Southern | 8 | 9 | Scheduled Round Robin | U10 Loop 4 |
